
Words of Discernment
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a tizmak warrior | 25 | 55% | (Spawned by Event) |
| a tizmak warrior | 27 | 55% | (Spawned by Event) |
| a tizmak warrior | 26 | 55% | (Spawned by Event) |
| The Mighty Bear Paw | 24 | 27.5% | Warrens |
| Redwind | 27 | 18.7% | (Spawned by Event) |
| a treant | 27 | 4.4% | (Spawned by Event) |
| a treant | 25 | 4.4% | (Spawned by Event) |
| a treant | 23 | 4.4% | (Spawned by Event) |
| a wooly mammoth | 25 | 2.2% | Everfrost |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Shadow Sight | 62 | Research |