
Cyclops Eye
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
Droon | 30 | 55% | (Spawned by Event) |
Proon | 42 | 55% | (Spawned by Event) |
Choon | 30 | 38.5% | Western Plains Of Karana |
Froon | 30 | 27.5% | Western Plains Of Karana |
Broon | 23 | 18.15% | Eastern Plains Of Karana |
an ancient cyclops | 32 | 18.15% | (Spawned by Event) |
a cyclops | 41 | 11% | Ocean Of Tears |
a cyclops | 42 | 11% | (Spawned by Event) |
a cyclops | 38 | 11% | (Spawned by Event) |
a cyclops | 30 | 7.7% | Rathe Mountains |
a cyclops | 28 | 7.7% | Rathe Mountains |
a cyclops | 31 | 7.7% | Rathe Mountains |
a cyclops | 29 | 7.7% | Rathe Mountains |
a cyclops | 31 | 7.7% | (Spawned by Event) |
a cyclops | 28 | 7.7% | (Spawned by Event) |
a cyclops | 41 | 7.7% | (Spawned by Event) |
a cyclops | 42 | 7.7% | (Spawned by Event) |
a cyclops | 38 | 7.7% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Potion Of Assailing | 110 | Alchemy |