
Amanita Phalloide
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a death beetle | 10 | 55% | (Spawned by Event) |
| tormented dead | 12 | 18.15% | (Spawned by Event) |
| tormented dead | 13 | 18.15% | (Spawned by Event) |
| tormented dead | 13 | 18.15% | (Spawned by Event) |
| tormented dead | 10 | 18.15% | (Spawned by Event) |
| tormented dead | 10 | 18.15% | (Spawned by Event) |
| tormented dead | 12 | 18.15% | (Spawned by Event) |
| tormented dead | 14 | 18.15% | (Spawned by Event) |
| tormented dead | 11 | 18.15% | (Spawned by Event) |
| a jack o lantern | 14 | 13.75% | (Spawned by Event) |
| a jack o lantern | 12 | 13.75% | (Spawned by Event) |
| a jack o lantern | 13 | 13.75% | (Spawned by Event) |
| a festering hag | 28 | 11% | (Spawned by Event) |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Essence Of Rallos | 268 | Poison Making |