
Spell: Breath of Karana
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a gorgalask | 56 | 3.4% | Plane Of Air |
a gorgalask | 55 | 3.4% | Plane Of Air |
a gorgalask | 54 | 3.4% | Plane Of Air |
a black reaver | 50 | 2.5% | (Spawned by Event) |
a mature chromadrac | 45 | 2% | Skyfire Mountains |
a mature chromadrac | 46 | 2% | Skyfire Mountains |
a mature chromadrac | 48 | 2% | Skyfire Mountains |
a mature chromadrac | 49 | 2% | Skyfire Mountains |
a mature chromadrac | 47 | 2% | Skyfire Mountains |
an old wurm | 47 | 1.3% | Skyfire Mountains |
an old wurm | 46 | 1.3% | Skyfire Mountains |
an old wurm | 49 | 1.3% | Skyfire Mountains |
an old wurm | 48 | 1.3% | Skyfire Mountains |
an old wurm | 50 | 1.3% | (Spawned by Event) |
a wurm spirit | 47 | 0.7% | Skyfire Mountains |
an ancient wyvern | 64 | 0.2% | (Spawned by Event) |
guardian wurm | 61 | 0.2% | (Spawned by Event) |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
Audri Deepfacet | 11p | Plane Of Knowledge |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Breath Of Karana | 207 | Research |