
Spell: Succor
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| hexbone skeleton | 52 | 10% | Howling Stones |
| hexbone skeleton | 54 | 10% | Howling Stones |
| hexbone skeleton | 50 | 10% | Howling Stones |
| hexbone skeleton | 51 | 10% | Howling Stones |
| hexbone skeleton | 53 | 10% | Howling Stones |
| a skyfire drake | 47 | 3.3% | Skyfire Mountains |
| a skyfire drake | 49 | 3.3% | Skyfire Mountains |
| a skyfire drake | 48 | 3.3% | Skyfire Mountains |
| Talendor | 80 | 2% | Skyfire Mountains |
| Zodekar | 80 | 2% | (Spawned by Event) |
| Doom | 55 | 1.7% | Trakanon's Teeth |
| a bottomless devourer | 52 | 0.5% | Howling Stones |
| a bottomless devourer | 51 | 0.5% | Howling Stones |
| a bottomless devourer | 50 | 0.5% | Howling Stones |
| a bottomless devourer | 48 | 0.5% | Howling Stones |
| a bottomless devourer | 47 | 0.5% | Howling Stones |
| a bottomless devourer | 45 | 0.5% | Howling Stones |
| a bottomless devourer | 46 | 0.2% | Skyfire Mountains |
| a bottomless devourer | 47 | 0.2% | Skyfire Mountains |
| a bottomless devourer | 45 | 0.2% | Skyfire Mountains |
| a bottomless devourer | 48 | 0.2% | Skyfire Mountains |
| a bottomless devourer | 49 | 0.2% | Skyfire Mountains |
| an ancient wyvern | 64 | 0.2% | (Spawned by Event) |
| guardian wurm | 61 | 0.2% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Audri Deepfacet | 11p | Plane Of Knowledge |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Succor | 212 | Research |