
Spell: Bandoleer of Luclin
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Felia Goldenwing | 45 | 0.6% | Skyfire Mountains |
| a lava walker | 50 | 0.6% | Skyfire Mountains |
| Gullerback | 51 | 0.5% | The Burning Wood |
| Gullerback | 47 | 0.5% | The Burning Wood |
| Eldrig the Old | 51 | 0.45% | Skyfire Mountains |
| Guardian of Felia | 44 | 0.4% | Skyfire Mountains |
| a mature wurm | 45 | 0.4% | Skyfire Mountains |
| a mature wurm | 44 | 0.4% | Skyfire Mountains |
| a mature wurm | 46 | 0.4% | Skyfire Mountains |
| Black Scar | 45 | 0.4% | Skyfire Mountains |
| a mature wurm | 43 | 0.4% | Skyfire Mountains |
| a mature wurm | 47 | 0.4% | Skyfire Mountains |
| a wandering wurm | 48 | 0.2% | Skyfire Mountains |
| a wandering wurm | 47 | 0.2% | Skyfire Mountains |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Vuli Ironstove | 8p | Plane Of Knowledge |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Bandoleer Of Luclin | 196 | Research |