
Spell: Sedulous Subversion
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a shadow drake | 47 | 0.7% | Skyfire Mountains |
a bottomless devourer | 52 | 0.5% | Howling Stones |
a bottomless devourer | 51 | 0.5% | Howling Stones |
a bottomless devourer | 50 | 0.5% | Howling Stones |
a bottomless devourer | 48 | 0.5% | Howling Stones |
a bottomless devourer | 47 | 0.5% | Howling Stones |
a bottomless devourer | 45 | 0.5% | Howling Stones |
a bottomless devourer | 46 | 0.2% | Skyfire Mountains |
a bottomless devourer | 47 | 0.2% | Skyfire Mountains |
a bottomless devourer | 45 | 0.2% | Skyfire Mountains |
a bottomless devourer | 48 | 0.2% | Skyfire Mountains |
a bottomless devourer | 49 | 0.2% | Skyfire Mountains |
an ancient wyvern | 64 | 0.1% | (Spawned by Event) |
guardian wurm | 61 | 0.1% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Sedulous Subversion | 255 | Research |