
Spell: Eye of Tallon
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| an azarack | 53 | 5% | Plane Of Air |
| a shadow drake | 47 | 0.7% | Skyfire Mountains |
| Guardian of Felia | 44 | 0.4% | Skyfire Mountains |
| a wandering wurm | 48 | 0.2% | Skyfire Mountains |
| a wandering wurm | 47 | 0.2% | Skyfire Mountains |
| an ancient wyvern | 64 | 0.1% | (Spawned by Event) |
| guardian wurm | 61 | 0.1% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Vuli Ironstove | 11p | Plane Of Knowledge |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Eye Of Tallon | 212 | Research |
| Spell: Eye Of Tallon | 255 | Research |