
Spell: Bonds of Tunare
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
The Crypt Excavator | 54 | 20% | Howling Stones |
Doom | 55 | 1.6% | Trakanon's Teeth |
Felia Goldenwing | 45 | 0.6% | Skyfire Mountains |
a lava walker | 50 | 0.5% | Skyfire Mountains |
Guardian of Felia | 44 | 0.4% | Skyfire Mountains |
Black Scar | 45 | 0.4% | Skyfire Mountains |
a soul devourer | 47 | 0.4% | Skyfire Mountains |
a wandering wurm | 48 | 0.2% | Skyfire Mountains |
a wandering wurm | 47 | 0.2% | Skyfire Mountains |
an ancient wyvern | 64 | 0.1% | (Spawned by Event) |
guardian wurm | 61 | 0.1% | (Spawned by Event) |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
Audri Deepfacet | 11p | Plane Of Knowledge |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Bonds Of Tunare | 216 | Research |