
Large Raw-hide Boots
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a greater skeleton | 13 | 8.25% | Befallen |
| a greater skeleton | 11 | 8.25% | Befallen |
| a greater skeleton | 12 | 8.25% | Befallen |
| a gnoll brawler | 13 | 2.8% | Highpass Hold |
| a gnoll brawler | 14 | 1.6% | Highpass Hold |
| a gnoll brawler | 15 | 1.6% | Highpass Hold |
| a shadowknight | 15 | 1.05% | Befallen |
| a shadowknight | 6 | 1.05% | Befallen |
| a shadowknight | 9 | 1.05% | Befallen |
| a shadowknight | 11 | 0.75% | Befallen |
| a shadowknight | 12 | 0.75% | Befallen |
| an elf skeleton | 19 | 0.5% | Befallen |
| an elf skeleton | 18 | 0.5% | Befallen |
| a fallen deckhand | 21 | 0.4% | Timorous Deep |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Journeyman Rune (Beza) | 0 | Research |
| Large Leather Boots | 36 | Tailoring |