
Taelosian Tea Leaves
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Ikaav Firecaller | 68 | 55% | (Spawned by Event) |
| Hexxt Gkon | 65 | 55% | (Spawned by Event) |
| Mabiki | 61 | 27.5% | (Spawned by Event) |
| Talakoi | 61 | 27.5% | (Spawned by Event) |
| a mastruq battlemaster | 66 | 27.5% | (Spawned by Event) |
| a mastruq battlemaster | 64 | 27.5% | (Spawned by Event) |
| a mastruq battlemaster | 65 | 27.5% | (Spawned by Event) |
| a grimy turepta | 59 | 18.15% | (Spawned by Event) |
| a grimy turepta | 58 | 18.15% | (Spawned by Event) |
| a grimy turepta | 61 | 18.15% | (Spawned by Event) |
| a grimy turepta | 62 | 18.15% | (Spawned by Event) |
| a grimy turepta | 61 | 18.15% | (Spawned by Event) |
| a grimy turepta | 59 | 18.15% | (Spawned by Event) |
| a grimy turepta | 60 | 18.15% | (Spawned by Event) |
| a grimy turepta | 62 | 18.15% | (Spawned by Event) |
| a grimy turepta | 62 | 18.15% | (Spawned by Event) |
| a grimy turepta | 63 | 18.15% | (Spawned by Event) |
| a grimy turepta | 61 | 18.15% | (Spawned by Event) |
| a grimy turepta | 63 | 18.15% | (Spawned by Event) |
| a grimy turepta | 60 | 18.15% | (Spawned by Event) |
| a grimy turepta | 60 | 18.15% | (Spawned by Event) |
| a grimy turepta | 61 | 18.15% | (Spawned by Event) |
| a grimy turepta | 64 | 18.15% | (Spawned by Event) |
| a grimy turepta | 58 | 18.15% | (Spawned by Event) |
| an ukun fleshhound | 51 | 11% | (Spawned by Event) |
| an ukun fleshhound | 49 | 11% | (Spawned by Event) |
| an ukun fleshhound | 48 | 11% | (Spawned by Event) |
| a mastruq fiend | 61 | 9.35% | (Spawned by Event) |
| a mastruq fiend | 62 | 9.35% | (Spawned by Event) |
| a mastruq fiend | 63 | 9.35% | (Spawned by Event) |
| a mastruq fiend | 64 | 9.35% | (Spawned by Event) |
| a mastruq fiend | 60 | 9.35% | (Spawned by Event) |
| a turepta cragwalker | 44 | 4.95% | (Spawned by Event) |
| a turepta cragwalker | 46 | 4.95% | (Spawned by Event) |
| a turepta cragwalker | 45 | 4.95% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Riwel | 3p | Guild Hall |
| Galidnus Corkpopper | 3p | The Abysmal Sea |
| Riwel | 3p | The Hidden Vale |
| Riwel | 3p | The Nektulos Forest |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Taelosian Tea | 255 | Brewing |
| Iced Tea | 282 | Brewing |
| Glacier Tonic | 302 | Brewing |