
Rune of Cascade
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a phantom | 50 | 25% | City Of Veksar |
| a store clerk | 53 | 11% | City Of Veksar |
| a store clerk | 51 | 11% | City Of Veksar |
| a duke | 50 | 11% | City Of Veksar |
| a duke | 53 | 11% | City Of Veksar |
| a black reaver | 50 | 8.8% | (Spawned by Event) |
| a wraith | 53 | 6.05% | City Of Veksar |
| a wraith | 58 | 6.05% | City Of Veksar |
| a wraith | 56 | 6.05% | City Of Veksar |
| a wraith | 54 | 6.05% | City Of Veksar |
| a wraith | 57 | 6.05% | City Of Veksar |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Improved Invisibility | 202 | Research |
| Spell: Firetree's Familiar Enhancement | 227 | Research |