
Words of Comprehension
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a festering pile of goo | 51 | 6.6% | The Plane Of Disease |
| a festering pile of goo | 50 | 6.6% | The Plane Of Disease |
| a festering pile of goo | 49 | 6.6% | The Plane Of Disease |
| a highborn | 59 | 4.4% | City Of Veksar |
| a crusader | 49 | 4.4% | City Of Veksar |
| a crusader | 45 | 4.4% | City Of Veksar |
| a crusader | 46 | 4.4% | City Of Veksar |
| a crusader | 47 | 4.4% | City Of Veksar |
| an enforcer | 49 | 1.8% | The Plane Of Justice |
| an enforcer | 50 | 1.8% | The Plane Of Justice |
| an enforcer | 51 | 1.8% | The Plane Of Justice |
| a ravenous nightstalker | 51 | 1.6% | Plane Of Nightmare |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Shadowbond | 196 | Research |
| Spell: Infusion | 202 | Research |
| Spell: Talisman Of The Brute | 212 | Research |
| Spell: Hammer Of Souls | 227 | Research |