
Words of Recourse
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a ra`tuk bonebreaker | 60 | 27.5% | (Spawned by Event) |
| a ra`tuk bonebreaker | 62 | 27.5% | (Spawned by Event) |
| a ra`tuk bonebreaker | 64 | 27.5% | (Spawned by Event) |
| a phantom earthshaper | 61 | 18.15% | (Spawned by Event) |
| a phantom earthshaper | 65 | 18.15% | (Spawned by Event) |
| a phantom earthshaper | 63 | 18.15% | (Spawned by Event) |
| a phantom earthshaper | 64 | 18.15% | (Spawned by Event) |
| a phantom earthshaper | 63 | 18.15% | (Spawned by Event) |
| a phantom earthshaper | 64 | 18.15% | (Spawned by Event) |
| a shopkeeper | 50 | 12.5% | City Of Veksar |
| a shopkeeper | 54 | 12.5% | City Of Veksar |
| a shopkeeper | 51 | 12.5% | City Of Veksar |
| a store clerk | 53 | 11% | City Of Veksar |
| a store clerk | 51 | 11% | City Of Veksar |
| a wraith | 53 | 6.05% | City Of Veksar |
| a wraith | 58 | 6.05% | City Of Veksar |
| a wraith | 56 | 6.05% | City Of Veksar |
| a wraith | 54 | 6.05% | City Of Veksar |
| a wraith | 57 | 6.05% | City Of Veksar |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Levant | 202 | Research |
| Spell: Blessed Armor Of The Risen | 207 | Research |
| Spell: Divine Intervention | 222 | Research |
| Spell: Zevfeer`s Theft Of Vitae | 255 | Research |