
Words of Tenure
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a servant swordfish | 51 | 55% | Sirens Grotto |
| Teir`Dal Reaver | 50 | 55% | (Spawned by Event) |
| a Spiroc Lightbringer | 50 | 18.7% | Timorous Deep |
| a Shadel Bandit | 67 | 11% | Fungus Grove |
| Old Ghostback | 42 | 6.25% | (Spawned by Event) |
| a shimmering rockfiend | 50 | 6.05% | The Grey |
| a rotting pile of flesh | 50 | 3.2% | The Plane Of Disease |
| a rotting pile of flesh | 51 | 3.2% | The Plane Of Disease |
| a rotting pile of flesh | 49 | 3.2% | The Plane Of Disease |
| a punisher | 51 | 2% | The Plane Of Justice |
| a punisher | 50 | 2% | The Plane Of Justice |
| a punisher | 49 | 2% | The Plane Of Justice |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Talisman Of Jasinth | 182 | Research |
| Spell: Minion Of Shadows | 192 | Research |