
Words of Domination
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a tachnian fly | 50 | 20% | The Plane Of Disease |
| a tachnian fly | 51 | 20% | The Plane Of Disease |
| a tachnian fly | 49 | 20% | The Plane Of Disease |
| A Spectral Beguiler | 47 | 13.75% | (Spawned by Event) |
| a shopkeeper | 50 | 12.5% | City Of Veksar |
| a shopkeeper | 54 | 12.5% | City Of Veksar |
| a shopkeeper | 51 | 12.5% | City Of Veksar |
| a wraith | 53 | 6.05% | City Of Veksar |
| a wraith | 58 | 6.05% | City Of Veksar |
| a wraith | 56 | 6.05% | City Of Veksar |
| a wraith | 54 | 6.05% | City Of Veksar |
| a wraith | 57 | 6.05% | City Of Veksar |
| a revenant | 54 | 4.95% | City Of Veksar |
| a revenant | 53 | 4.95% | City Of Veksar |
| a revenant | 51 | 4.95% | City Of Veksar |
| a revenant | 57 | 4.95% | City Of Veksar |
| a revenant | 50 | 4.95% | City Of Veksar |
| a revenant | 54 | 4.95% | City Of Veksar |
| a revenant | 51 | 4.95% | City Of Veksar |
| a revenant | 53 | 4.95% | City Of Veksar |
| a revenant | 57 | 4.95% | (Spawned by Event) |
| a revenant | 50 | 4.95% | (Spawned by Event) |
| a crusader | 49 | 4.4% | City Of Veksar |
| a crusader | 45 | 4.4% | City Of Veksar |
| a crusader | 46 | 4.4% | City Of Veksar |
| a crusader | 47 | 4.4% | City Of Veksar |
| an enforcer | 49 | 1.8% | The Plane Of Justice |
| an enforcer | 50 | 1.8% | The Plane Of Justice |
| an enforcer | 51 | 1.8% | The Plane Of Justice |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Bristlebane`s Bundle | 187 | Research |
| Spell: Quiver Of Marr | 192 | Research |
| Spell: Scars Of Sigil | 196 | Research |
| Spell: Vocarate: Water | 196 | Research |
| Spell: Wrath Of The Elements | 202 | Research |
| Spell: Rage Of Zomm | 202 | Research |
| Spell: Call Of The Hero | 202 | Research |