
Spell: Breath of Tunare
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a Lictor of the Heart | 60 | 40% | Sanctus Seru |
| a Lictor of the Heart | 60 | 40% | Sanctus Seru |
| a Lictor of the Heart | 60 | 40% | Sanctus Seru |
| Xin Thall Centien | 55 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 54 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 57 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 58 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 51 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 53 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 52 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 52 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 53 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 50 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 51 | 3.3% | The Maiden's Eye |
| Xin Thall Centien | 54 | 3.3% | The Maiden's Eye |
| A mind worm | 50 | 1.25% | (Spawned by Event) |
| Vacuum Worm | 75 | 0.5% | The Akheva Ruins |
| A mind burrower | 55 | 0.5% | (Spawned by Event) |
| A mind burrower | 53 | 0.5% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Cavalier Ethigom | 11p | Plane Of Knowledge |
| Scribe Rikik | 11p | Rathe Mountains |
| Slewar Belsgog | 11p | The Abysmal Sea |