
Spell: Jolting Blades
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Deranged Underbulk | 52 | 13.6% | The Deepshade |
| a horror guard | 52 | 8% | The Deepshade |
| a horror guard | 53 | 8% | The Deepshade |
| a horror guard | 50 | 8% | The Deepshade |
| a horror guard | 51 | 8% | The Deepshade |
| a horror guard | 54 | 8% | The Deepshade |
| A mind worm | 50 | 1.25% | (Spawned by Event) |
| Vacuum Worm | 75 | 0.5% | The Akheva Ruins |
| A mind burrower | 55 | 0.5% | (Spawned by Event) |
| A mind burrower | 53 | 0.5% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Raciel Sanherb | 8p | Firiona Vie |
| Pathfinder Arelat | 8p | Plane Of Knowledge |
| Dadein Shadowbow | 8p | The Abysmal Sea |