
Spell: Eagle Eye
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a thought stealer | 60 | 16.5% | The Maiden's Eye |
| a Vigilum Cohortis | 60 | 13.2% | Sanctus Seru |
| a Vigilum Cohortis | 60 | 13.2% | Sanctus Seru |
| a Vigilum Cohortis | 60 | 13.2% | Sanctus Seru |
| A Vigilum Cohortis | 60 | 13.2% | Sanctus Seru |
| Xin Thall Centien | 55 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 54 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 57 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 58 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 51 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 53 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 52 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 52 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 53 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 50 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 51 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 54 | 6.4% | The Maiden's Eye |
| A mind worm | 50 | 1.25% | (Spawned by Event) |
| Vacuum Worm | 75 | 0.5% | The Akheva Ruins |
| A mind burrower | 55 | 0.5% | (Spawned by Event) |
| A mind burrower | 53 | 0.5% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Raciel Sanherb | 11p | Firiona Vie |
| Pathfinder Arelat | 11p | Plane Of Knowledge |
| Dadein Shadowbow | 11p | The Abysmal Sea |