
Black Bear Paw
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a black bear | 3 | 17.5% | West Commonlands |
| a black bear | 5 | 17.5% | West Commonlands |
| a black bear | 3 | 17.5% | East Commonlands |
| a black bear | 5 | 17.5% | East Commonlands |
| a black bear | 4 | 17.5% | East Commonlands |
| a black bear | 5 | 17.5% | Kithicor Woods |
| a black bear | 3 | 17.5% | Kithicor Woods |
| a black bear | 4 | 17.5% | Kithicor Woods |
| a black bear | 4 | 17.5% | Misty Thicket |
| a black bear | 5 | 17.5% | Misty Thicket |
| a black bear | 7 | 17.5% | Rathe Mountains |
| a black bear | 5 | 17.5% | Rathe Mountains |
| a black bear | 4 | 17.5% | (Spawned by Event) |
| a black bear | 3 | 17.5% | (Spawned by Event) |
| a black bear | 5 | 17.5% | (Spawned by Event) |
| a black bear | 3 | 17.5% | (Spawned by Event) |
| a black bear | 4 | 17.5% | (Spawned by Event) |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Arcane Scientists Sandals Material | 0 | Pottery |
| Ordained Gauntlet Material | 0 | Pottery |
| Truthbringers Armguards Material | 0 | Pottery |