LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
---|---|---|---|---|---|---|
1 | Alienwizard (magelo) | NERD | 0 | 1 | 0 | 0 |
4 | Pudgehooks (magelo) | NERD | 0 | 4 | 0 | 2 |
4 | Orpik (magelo) | NERD | 2 | 0 | 0 | 0 |
5 | Gutshank (magelo) | NERD | 2 | 1 | 0 | 0 |
8 | Lifeforce (magelo) | NERD | 0 | 8 | 0 | 0 |
12 | Kristinna (magelo) | NERD | 0 | 12 | 0 | 6 |
26 | Arrowspew (magelo) | NERD | 3 | 20 | 0 | 0 |
28 | Picklecheese (magelo) | NERD | 3 | 22 | 0 | 0 |
47 | Crudsandwich (magelo) | NERD | 0 | 47 | 0 | 4 |
78 | Wrast (magelo) | NERD | 1 | 76 | 0 | 5 |
84 | Nigrog (magelo) | NERD | 18 | 48 | 0 | 0 |
100 | Sluz (magelo) | NERD | 1 | 98 | 4 | 14 |
122 | Kamasi (magelo) | NERD | 0 | 122 | 3 | 8 |
131 | Dcoy (magelo) | NERD | 3 | 125 | 7 | 19 |
157 | Bubbajiggles (magelo) | NERD | 4 | 149 | 3 | 18 |
Displaying 15 result(s).