LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
| Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
|---|---|---|---|---|---|---|
| 8 | Bazl (magelo) | Unpuntable | 0 | 8 | 0 | 0 |
| 49 | Xidd (magelo) | Unpuntable | 1 | 47 | 0 | 2 |
| 68 | Artie (magelo) | Unpuntable | 0 | 68 | 0 | 2 |
| 93 | Kaira (magelo) | Unpuntable | 0 | 93 | 4 | 0 |
| 104 | Drinor (magelo) | Unpuntable | 0 | 104 | 6 | 1 |
| 125 | Kyra (magelo) | Unpuntable | 4 | 117 | 3 | 7 |
| 167 | Wodan (magelo) | Unpuntable | 0 | 167 | 0 | 2 |
| 218 | Raaz (magelo) | Unpuntable | 1 | 216 | 7 | 3 |
| 378 | Xedd (magelo) | Unpuntable | 4 | 370 | 4 | 9 |
Displaying 9 result(s).