LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
---|---|---|---|---|---|---|
427 | Goldsworth (magelo) | Bix Nood | 0 | 427 | 5 | 22 |
275 | Aryan (magelo) | Bix Nood | 0 | 275 | 20 | 21 |
257 | Dushy (magelo) | Bix Nood | 0 | 257 | 5 | 12 |
197 | Dimmo (magelo) | Bix Nood | 0 | 197 | 5 | 9 |
179 | Bubuca (magelo) | Bix Nood | 0 | 179 | 21 | 11 |
165 | Geev (magelo) | Bix Nood | 0 | 165 | 5 | 6 |
128 | Fufanux (magelo) | Bix Nood | 0 | 128 | 2 | 5 |
118 | Ghetty (magelo) | Bix Nood | 0 | 118 | 2 | 2 |
116 | Bunson (magelo) | Bix Nood | 0 | 116 | 13 | 12 |
111 | Washburn (magelo) | Bix Nood | 0 | 111 | 11 | 7 |
109 | Kask (magelo) | Bix Nood | 0 | 109 | 5 | 5 |
88 | Jesuitx (magelo) | Bix Nood | 0 | 88 | 10 | 14 |
76 | Mrmcgee (magelo) | Bix Nood | 0 | 76 | 1 | 8 |
59 | Radish (magelo) | Bix Nood | 0 | 59 | 3 | 2 |
56 | Rikko (magelo) | Bix Nood | 0 | 56 | 0 | 0 |
44 | Bunsen (magelo) | Bix Nood | 0 | 44 | 0 | 0 |
44 | Kava (magelo) | Bix Nood | 0 | 44 | 0 | 0 |
42 | Neem (magelo) | Bix Nood | 0 | 42 | 0 | 0 |
36 | Leng (magelo) | Bix Nood | 0 | 36 | 0 | 1 |
17 | Mordrix (magelo) | Bix Nood | 0 | 17 | 8 | 3 |
14 | Wepir (magelo) | Bix Nood | 0 | 14 | 1 | 8 |
14 | Shweaty (magelo) | Bix Nood | 0 | 14 | 0 | 0 |
13 | Inflames (magelo) | Bix Nood | 0 | 13 | 0 | 0 |
13 | Queefa (magelo) | Bix Nood | 0 | 13 | 0 | 0 |
13 | Rankis (magelo) | Bix Nood | 0 | 13 | 0 | 0 |
6 | Gary (magelo) | Bix Nood | 0 | 6 | 0 | 0 |
6 | Nivinax (magelo) | Bix Nood | 0 | 6 | 0 | 1 |
4 | Rodrigo (magelo) | Bix Nood | 0 | 4 | 0 | 0 |
3 | Bunsun (magelo) | Bix Nood | 0 | 3 | 0 | 0 |
3 | Chodni (magelo) | Bix Nood | 0 | 3 | 8 | 1 |
Displaying 30 result(s).