LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
| Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
|---|---|---|---|---|---|---|
| 261 | Argonas (magelo) | Def Down | 21 | 219 | 21 | 28 |
| 210 | Starburst (magelo) | Def Down | 26 | 158 | 1 | 13 |
| 192 | Argosnazzy (magelo) | Def Down | 11 | 170 | 18 | 17 |
| 156 | Twostep (magelo) | Def Down | 11 | 134 | 1 | 5 |
| 149 | Argonasty (magelo) | Def Down | 7 | 135 | 11 | 19 |
| 133 | Gongshow (magelo) | Def Down | 37 | 59 | 16 | 13 |
| 102 | Gong (magelo) | Def Down | 35 | 32 | 10 | 14 |
| 90 | Trezzs (magelo) | Def Down | 15 | 60 | 17 | 18 |
| 81 | Singthis (magelo) | Def Down | 5 | 71 | 14 | 5 |
| 81 | Convictz (magelo) | Def Down | 11 | 59 | 15 | 19 |
| 32 | Laurier (magelo) | Def Down | 0 | 32 | 10 | 9 |
| 21 | Lifesaver (magelo) | Def Down | 0 | 21 | 3 | 0 |
| 19 | Argotastic (magelo) | Def Down | 1 | 17 | 2 | 3 |
| 17 | Argoleaf (magelo) | Def Down | 1 | 15 | 1 | 2 |
| 15 | Argospank (magelo) | Def Down | 4 | 7 | 1 | 1 |
| 11 | Argonpet (magelo) | Def Down | 1 | 9 | 0 | 1 |
| 11 | Bigfist (magelo) | Def Down | 1 | 9 | 0 | 1 |
| 9 | Klimasm (magelo) | Def Down | 1 | 7 | 5 | 3 |
| 1 | Argoboom (magelo) | Def Down | 0 | 1 | 1 | 0 |
Displaying 19 result(s).