Magelo
Maclaer
(70 Gnome Wizard)
Rank: Adventurous (Tier 0)
[Gnomercy]
| ac | hp | mana | aa spent | haste | +spell dmg | +healing |
|---|---|---|---|---|---|---|
| 168 | 2766 | 3068 | 981 | 36% | +0 | +0 |
![]() Magic, Lore, No Trade Class: ALL Race: ALL Slots: Charm Tier: 0 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Click: The Hidden Forest (Cast: 10.0s) | |||||||||||||||||||||||||||||||||||||||||||||
| Slot 1, Type 6: empty |
Chaotic Flowing Black Silk Sash
![]() Magic, Lore Class: ALL Race: ALL Slots: Waist Tier: 0 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Slot 1, Type 7: empty | |||||||||||||||||||||||||||||||||||||||||||||
| Lore: Flowing Black Silk Sash |
![]() No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
![]() No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Bread Cakes |
![]() Lore, No Trade Tier: 0 |
|||||||||
|
Alternate Advancement
(Currently disabled, back soon!)
| Title | Cur/Max | Cost |
|---|
Skills
| Skill | Value |
|---|---|
| 1H Blunt | 60 |
| 1H Slashing | 0 |
| 2H Blunt | 0 |
| 2H Slashing | 0 |
| Abjuration | 0 |
| Alteration | 0 |
| Apply Poison | 0 |
| Archery | 0 |
| Backstab | 0 |
| Bind Wound | 0 |
| Bash | 0 |
| Block | 0 |
| Brass Instruments | 0 |
| Channeling | 0 |
| Conjuration | 0 |
| Defense | 127 |
| Disarm | 0 |
| Disarm Traps | 0 |
| Divination | 0 |
| Dodge | 0 |
| Double Attack | 0 |
| Dragon Punch | 0 |
| Dual Wield | 0 |
| Eagle Stike | 0 |
| Evocation | 0 |
| Feign Death | 0 |
| Flying Kick | 0 |
| Forage | 0 |
| Hand to Hand | 0 |
| Hide | 0 |
| Kick | 0 |
| Meditate | 0 |
| Mend | 0 |
| Offense | 104 |
| Parry | 0 |
| Pick Lock | 0 |
| Piercing | 79 |
| Riposte | 0 |
| Round Kick | 0 |
| Safe Fall | 0 |
| Sense Heading | 200 |
| Singing | 0 |
| Sneak | 0 |
| Specialize Abjure | 0 |
| Specialize Alteration | 0 |
| Specialize Conjuration | 0 |
| Specialize Divination | 0 |
| Specialize Evocation | 0 |
| Pick Pockets | 0 |
| Stringed Instruments | 0 |
| Swimming | 100 |
| Throwing | 0 |
| Clicky | 0 |
| Tracking | 0 |
| Wind Instruments | 0 |
| Fishing | 0 |
| Poison Making | 0 |
| Tinkering | 50 |
| Research | 0 |
| Alchemy | 0 |
| Baking | 0 |
| Tailoring | 0 |
| Sense Traps | 0 |
| Blacksmithing | 0 |
| Fletching | 0 |
| Brewing | 0 |
| Alcohol Tolerance | 0 |
| Begging | 0 |
| Jewelry Making | 0 |
| Pottery | 0 |
| Percussion Instruments | 0 |
| Intimidation | 0 |
| Beserk | 0 |
| Taunt | 0 |
| Frenzy | 0 |
Focus Effects
| Name | Value | Slot |
|---|---|---|
| Fire | - | - |
| Cold | - | - |
| Magic | - | - |
| Poison | - | - |
| Disease | - | - |
| Pet Power | - | - |
| Chromatic | - | - |
| Spell Range | - | - |
| Healing | - | - |
| Detri. Cast Speed | - | - |
| Benef. Cast Speed | - | - |
| Detri. Duration | - | - |
| Benef. Duration | - | - |
| Benef. Mana Pres. | - | - |
| Detri. Mana Pres. | - | - |
| Spell Hate Mod | - | - |
| DoT Crit | - | - |
| Spell Crit | - | - |
| Weapon DMG | - | - |
| Bash Hate | - | - |
Worn Effects
| Name | Slot |
|---|
Skill Mods
| Name | Value | Slot |
|---|
Progression Flags
| Flag |
|---|
Character Stats
| Stat | Value | (Heroic) |
|---|---|---|
| AC | 168 | |
| HP | 2766 | |
| Mana | 3068 | |
| Endurance | 1659 | |
| HP Regen | 10 | |
| Mana Regen | 5 | |
| Endur. Regen | 5 | |
| Haste | 36% | |
| Attack | 147 | |
| Accuracy | 0.5% | |
| Strikethrough | 0.5% | |
| STR | 60 | |
| STA | 85 | |
| AGI | 85 | |
| DEX | 85 | |
| WIS | 67 | |
| INT | 133 | |
| CHA | 60 | |
| PR | 22 | |
| MR | 19 | |
| DR | 15 | |
| FR | 29 | |
| CR | 10 |
Bots
| Name | Lvl | Class |
|---|---|---|
| Warhelper | 52 | Warrior |




