Magelo
      Realbuff
(70 Barbarian Shaman)
Rank: Adventurous (Tier 0)
[Crystal Realm]
    
    
    | ac | hp | mana | aa spent | haste | +spell dmg | +healing | 
|---|---|---|---|---|---|---|
| 94 | 2923 | 2393 | 13 | 0% | +0 | +0 | 
|  Magic,  Lore,  No Trade Class: ALL Race: ALL Slots: Charm Tier: 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Click: The Hidden Forest (Cast: 10.0s) | |||||||||||||||||||||||||||||||||||||||||||||
| Slot 1, Type 6: empty | 
|  No Trade Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR Race: ALL Slots: Secondary Primary Tier: 0 | |||||||||||||||
| 
 
 | |||||||||||||||
| Slot 1, Type 4: empty | |||||||||||||||
| Lore: Club | 
|  Magic,  Lore,  No Trade Class: BER SHM ROG RNG Race: ALL Slots: Chest Tier: 2 | |||||||||
| 
 | |||||||||
| Slot 1, Type 7: empty | 
Ancient Tarnished Chain Leggings
|  Magic,  Lore,  No Trade Class: BER SHM ROG RNG Race: ALL Slots: Legs Tier: 2 | |||||||||
| 
 | |||||||||
| Slot 1, Type 7: empty | 
|  No Trade Class: ALL Race: ALL Tier: 0 | |||||||||
| 
 | 
|  No Trade Class: ALL Race: ALL Tier: 0 | |||||||||
| 
 | |||||||||
| Lore: Bread Cakes | 
|  Magic,  No Trade Class: ALL Race: ALL Tier: 0 | |||||||||
| 
 | |||||||||
| Lore: Glowing Orb | 
Spell: Ancient: Wilslik's Mending
|  Magic,  No Trade Class: SHM Race: ALL Tier: 3 | |||||||||
| 
 | |||||||||
| Learn: Ancient: Wilslik's Mending | 
|  No Trade Class: ALL Race: ALL Tier: 0 | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lore: Backpack | 
|  Magic,  No Trade Class: ALL Race: ALL Slots: Wrists Tier: 2 | |||||||||
| 
 | 
|  Magic,  No Trade Class: ALL Race: ALL Slots: Head Tier: 2 | |||||||||
| 
 | 
|  Magic,  No Trade Class: ALL Race: ALL Slots: Head Tier: 2 | |||||||||
| 
 | 
|  Magic,  No Trade Class: ALL Race: ALL Slots: Hands Tier: 2 | |||||||||
| 
 | 
|  Magic,  No Trade Class: ALL Race: ALL Slots: Arms Tier: 2 | |||||||||
| 
 | 
Alternate Advancement
(Currently disabled, back soon!)
| Title | Cur/Max | Cost | 
|---|
Skills
| Skill | Value | 
|---|---|
| 1H Blunt | 0 | 
| 1H Slashing | 0 | 
| 2H Blunt | 0 | 
| 2H Slashing | 0 | 
| Abjuration | 0 | 
| Alteration | 0 | 
| Apply Poison | 0 | 
| Archery | 0 | 
| Backstab | 0 | 
| Bind Wound | 0 | 
| Bash | 0 | 
| Block | 0 | 
| Brass Instruments | 0 | 
| Channeling | 0 | 
| Conjuration | 0 | 
| Defense | 3 | 
| Disarm | 0 | 
| Disarm Traps | 0 | 
| Divination | 0 | 
| Dodge | 0 | 
| Double Attack | 0 | 
| Dragon Punch | 0 | 
| Dual Wield | 0 | 
| Eagle Stike | 0 | 
| Evocation | 0 | 
| Feign Death | 0 | 
| Flying Kick | 0 | 
| Forage | 0 | 
| Hand to Hand | 0 | 
| Hide | 0 | 
| Kick | 0 | 
| Meditate | 200 | 
| Mend | 0 | 
| Offense | 0 | 
| Parry | 0 | 
| Pick Lock | 0 | 
| Piercing | 0 | 
| Riposte | 0 | 
| Round Kick | 0 | 
| Safe Fall | 0 | 
| Sense Heading | 200 | 
| Singing | 0 | 
| Sneak | 0 | 
| Specialize Abjure | 0 | 
| Specialize Alteration | 0 | 
| Specialize Conjuration | 0 | 
| Specialize Divination | 0 | 
| Specialize Evocation | 0 | 
| Pick Pockets | 0 | 
| Stringed Instruments | 0 | 
| Swimming | 106 | 
| Throwing | 0 | 
| Clicky | 0 | 
| Tracking | 0 | 
| Wind Instruments | 0 | 
| Fishing | 0 | 
| Poison Making | 0 | 
| Tinkering | 0 | 
| Research | 0 | 
| Alchemy | 0 | 
| Baking | 0 | 
| Tailoring | 0 | 
| Sense Traps | 0 | 
| Blacksmithing | 0 | 
| Fletching | 0 | 
| Brewing | 0 | 
| Alcohol Tolerance | 0 | 
| Begging | 0 | 
| Jewelry Making | 0 | 
| Pottery | 0 | 
| Percussion Instruments | 0 | 
| Intimidation | 0 | 
| Beserk | 0 | 
| Taunt | 0 | 
| Frenzy | 0 | 
Focus Effects
| Name | Value | Slot | 
|---|---|---|
| Fire | - | - | 
| Cold | - | - | 
| Magic | - | - | 
| Poison | - | - | 
| Disease | - | - | 
| Pet Power | - | - | 
| Chromatic | - | - | 
| Spell Range | - | - | 
| Healing | - | - | 
| Detri. Cast Speed | - | - | 
| Benef. Cast Speed | - | - | 
| Detri. Duration | - | - | 
| Benef. Duration | - | - | 
| Benef. Mana Pres. | - | - | 
| Detri. Mana Pres. | - | - | 
| Spell Hate Mod | - | - | 
| DoT Crit | - | - | 
| Spell Crit | - | - | 
| Weapon DMG | - | - | 
| Bash Hate | - | - | 
Worn Effects
| Name | Slot | 
|---|
Skill Mods
| Name | Value | Slot | 
|---|
Progression Flags
| Flag | 
|---|
Character Stats
| Stat | Value | (Heroic) | 
|---|---|---|
| AC | 94 | |
| HP | 2923 | |
| Mana | 2393 | |
| Endurance | 1572 | |
| HP Regen | 5 | |
| Mana Regen | 5 | |
| Endur. Regen | 5 | |
| Attack | 92 | |
| STR | 103 | |
| STA | 105 | |
| AGI | 82 | |
| DEX | 70 | |
| WIS | 105 | |
| INT | 60 | |
| CHA | 60 | |
| PR | 10 | |
| MR | 10 | |
| DR | 10 | |
| FR | 10 | |
| CR | 10 | 
Bots
| Name | Lvl | Class | 
|---|