Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Onibard | 70 | Bard | Ancient Souls |
| Oniburn | 70 | Wizard | Ancient Souls |
| Onicleric | 70 | Cleric | Ancient Souls |
| Onidruid | 70 | Druid | Ancient Souls |
| Onihunter | 70 | Ranger | Ancient Souls |
| Oniknight | 70 | Shadowknight | Ancient Souls |
| Onimage | 70 | Magician | Ancient Souls |
| Onimonk | 70 | Monk | Ancient Souls |
| Onipally | 70 | Paladin | Ancient Souls |
| Onipriest | 70 | Cleric | Ancient Souls |
| Onirogue | 70 | Rogue | Ancient Souls |
| Onishaman | 70 | Shaman | Ancient Souls |
| Onitank | 70 | Warrior | Ancient Souls |
Displaying 13 result(s).