Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Dembeats | 70 | Bard | Madeon |
| Dembuffs | 70 | Shaman | Madeon |
| Dempets | 70 | Necromancer | Madeon |
| Shwagmaster | 1 | Shaman | Madeon |
| Shweet | 70 | Enchanter | Madeon |
| Shweetz | 70 | Cleric | Madeon |
| Shweezy | 70 | Bard | Madeon |
| Shwicked | 70 | Shadowknight | Madeon |
| Shwiggity | 70 | Magician | Madeon |
| Shwikket | 70 | Rogue | Madeon |
| Shwikky | 70 | Beastlord | Madeon |
| Slapa | 64 | Monk | Madeon |
| Tyknee | 70 | Warrior | Madeon |
| Wtbhelp | 70 | Cleric | Madeon |
| Wutahh | 70 | Monk | Madeon |
Displaying 15 result(s).