Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Zinizter | 31 | Shadowknight | Armchair Heroes |
| Zeran | 66 | Wizard | Armchair Heroes |
| Yewman | 46 | Ranger | Armchair Heroes |
| Voltaire | 51 | Berserker | Armchair Heroes |
| Vindi | 70 | Cleric | Armchair Heroes |
| Valkeria | 46 | Cleric | Armchair Heroes |
| Umbral | 40 | Shadowknight | Armchair Heroes |
| Twizted | 55 | Bard | Armchair Heroes |
| Tempur | 43 | Wizard | Armchair Heroes |
| Sweetsong | 46 | Bard | Armchair Heroes |
| Songstress | 47 | Bard | Armchair Heroes |
| Shamestra | 47 | Shaman | Armchair Heroes |
| Shamastia | 47 | Shaman | Armchair Heroes |
| Nitethreat | 70 | Necromancer | Armchair Heroes |
| Mitchal | 39 | Magician | Armchair Heroes |
| Mezmaria | 54 | Enchanter | Armchair Heroes |
| Magistra | 46 | Magician | Armchair Heroes |
| Magirana | 47 | Magician | Armchair Heroes |
| Liltreehugger | 47 | Druid | Armchair Heroes |
| Lilhippy | 47 | Druid | Armchair Heroes |
| Kraast | 49 | Berserker | Armchair Heroes |
| Konig | 56 | Ranger | Armchair Heroes |
| Innohop | 30 | Shadowknight | Armchair Heroes |
| Healestria | 48 | Cleric | Armchair Heroes |
| Goramier | 55 | Berserker | Armchair Heroes |
| Gizmos | 70 | Magician | Armchair Heroes |
| Ferral | 22 | Beastlord | Armchair Heroes |
| Chantressa | 54 | Enchanter | Armchair Heroes |
| Camzilla | 60 | Beastlord | Armchair Heroes |
Displaying 29 result(s).