Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Tess | 70 | Magician | Hac Adversus Hostes |
| Rippley | 70 | Cleric | Hac Adversus Hostes |
| Rikey | 36 | Shadowknight | Hac Adversus Hostes |
| Proton | 70 | Bard | Hac Adversus Hostes |
| Premature | 42 | Ranger | Hac Adversus Hostes |
| Phuka | 55 | Enchanter | Hac Adversus Hostes |
| Nippan | 58 | Monk | Hac Adversus Hostes |
| Lanif | 70 | Magician | Hac Adversus Hostes |
| Gnoob | 70 | Magician | Hac Adversus Hostes |
| Feigns | 70 | Monk | Hac Adversus Hostes |
| Favia | 70 | Shadowknight | Hac Adversus Hostes |
| Deadwizard | 55 | Wizard | Hac Adversus Hostes |
| Deadwarrior | 70 | Warrior | Hac Adversus Hostes |
| Deadtank | 32 | Shadowknight | Hac Adversus Hostes |
| Deadshaman | 70 | Shaman | Hac Adversus Hostes |
| Deadranger | 70 | Ranger | Hac Adversus Hostes |
| Deadcleric | 70 | Cleric | Hac Adversus Hostes |
| Coitus | 70 | Magician | Hac Adversus Hostes |
| Cohhort | 12 | Magician | Hac Adversus Hostes |
| Chantyll | 70 | Enchanter | Hac Adversus Hostes |
| Cathswrath | 70 | Beastlord | Hac Adversus Hostes |
| Bushy | 70 | Druid | Hac Adversus Hostes |
| Bowlin | 70 | Ranger | Hac Adversus Hostes |
Displaying 23 result(s).