Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Wormburner | 70 | Necromancer | The Upside Down |
| Triturator | 70 | Warrior | The Upside Down |
| Stickershock | 70 | Rogue | The Upside Down |
| Slashboy | 70 | Bard | The Upside Down |
| Serrio | 70 | Beastlord | The Upside Down |
| Reede | 70 | Shaman | The Upside Down |
| Psalmist | 70 | Bard | The Upside Down |
| Pakoo | 70 | Magician | The Upside Down |
| Mysterymage | 70 | Magician | The Upside Down |
| Madeleine | 70 | Ranger | The Upside Down |
| Kufu | 55 | Monk | The Upside Down |
| Kompost | 70 | Shadowknight | The Upside Down |
| Jeroth | 70 | Cleric | The Upside Down |
| Hambonk | 70 | Monk | The Upside Down |
| Googster | 70 | Necromancer | The Upside Down |
| Girth | 70 | Berserker | The Upside Down |
| Gamorrah | 70 | Wizard | The Upside Down |
| Drfeelgood | 70 | Cleric | The Upside Down |
| Docmiller | 70 | Beastlord | The Upside Down |
| Coramdeo | 47 | Paladin | The Upside Down |
| Coram | 70 | Paladin | The Upside Down |
| Brimmstone | 70 | Wizard | The Upside Down |
| Blooie | 70 | Cleric | The Upside Down |
| Biss | 70 | Monk | The Upside Down |
| Acad | 70 | Enchanter | The Upside Down |
| Abraz | 70 | Druid | The Upside Down |
Displaying 26 result(s).