NPCs
a bloodgill shaman
| Level: | 46 | Body Type: | Humanoid |
| Class: | Shaman | Race: | Goblin |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Rune of Alternation | Combinable | 7% |
![]() | Rune of Conglomeration | Combinable | 7% |
![]() | Rune of Prexus | Combinable | 7% |
![]() | Rune of Transpose | Combinable | 7% |
![]() | Words of Asylum | Combinable | 7% |
![]() | Words of Edification | Combinable | 7% |
![]() | Words of Pain | Combinable | 8% |
![]() | Words of Voiding | Combinable | 8% |
![]() | Card of Bristlebane | Combinable | 7% |
![]() | Coin of Xev | Combinable | 7% |
![]() | Part of Keris' Dissertation Pg. 5 | Combinable | 7% |
![]() | Part of Yaeth's Compendium Pg. 50 | Combinable | 7% |
![]() | Part of Yaeth's Compendium Pg. 61 | Combinable | 7% |
![]() | Part of Yaeth's Compendium Pg. 63 | Combinable | 7% |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Steel Mak'Stor | 1H Slashing | 20% |
![]() | Steel So'Shar | 1H Slashing | 20% |
![]() | Steel Ta'Nak | 1H Slashing | 20% |
![]() | Steel Ga'Nak | 2H Slashing | 20% |
![]() | Steel Re'Stek | 1H Blunt | 20% |









