NPCs
an ogre guard
| Level: | 22 | Body Type: | Humanoid |
| Class: | Warrior | Race: | Ogre |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Large Bronze Helm | Armor | 10% |
![]() | Large Bronze Mask | Armor | 9% |
![]() | Large Bronze Collar | Armor | 9% |
![]() | Large Bronze Breastplate | Armor | 9% |
![]() | Large Bronze Pauldron | Armor | 9% |
![]() | Large Splinted Bronze Cloak | Armor | 9% |
![]() | Large Bronze Vambraces | Armor | 9% |
![]() | Large Bronze Bracers | Armor | 9% |
![]() | Large Bronze Gauntlets | Armor | 9% |
![]() | Large Bronze Greaves | Armor | 9% |
![]() | Large Bronze Boots | Armor | 9% |










