NPCs
an ogre shaman
| Level: | 23 | Body Type: | Humanoid |
| Class: | Shaman | Race: | Ogre |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Turtleshell Helm | Armor | 13% |
![]() | Sheer Bone Mask | Armor | 13% |
![]() | Chipped Bone Collar | Armor | 13% |
![]() | Giant Snakespine Belt | Armor | 13% |
![]() | Bone Armplates | Armor | 12% |
![]() | Chipped Bone Bracelet | Armor | 12% |
![]() | Bone Legplates | Armor | 12% |
![]() | Batskull Earring | Armor | 12% |







