NPCs
a hermit
| Level: | 20 | Body Type: | Humanoid |
| Class: | Ranger | Race: | Human |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Fine Steel Long Sword | 1H Slashing | 25% |
![]() | Fine Steel Two Handed Sword | 2H Slashing | 25% |
![]() | Fine Steel Short Sword | 1H Slashing | 25% |
![]() | Fine Steel Scimitar | 1H Slashing | 25% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Words of Dominion | Combinable | 34% |
![]() | Part of Tasarin's Grimoire Pg. 312 | Combinable | 33% |
![]() | Human Blood | Combinable | 33% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Rune of Neglect | Combinable | 33% |
![]() | Winds of Karana sheet 1 | Gems | 34% |
![]() | Cracked Flute | Gems | 33% |









