NPCs
an abhorrent
| Level: | 50 | Body Type: | Construct |
| Class: | Rogue | Race: | Gargoyle |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Peridot | Combinable | 11% |
![]() | Star Ruby | Combinable | 11% |
![]() | Fire Emerald | Combinable | 11% |
![]() | Sapphire | Combinable | 11% |
![]() | Ruby | Combinable | 11% |
![]() | Black Sapphire | Combinable | 11% |
![]() | Diamond | Combinable | 11% |
![]() | Jacinth | Combinable | 11% |
![]() | Blue Diamond | Combinable | 12% |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Woven Shadow Helm | Armor | 10% |
![]() | Woven Shadow Chestplate | Armor | 10% |
![]() | Woven Shadow Vambraces | Armor | 10% |
![]() | Woven Shadow Bracer | Armor | 10% |
![]() | Woven Shadow Gauntlets | Armor | 10% |
![]() | Woven Shadow Greaves | Armor | 10% |
![]() | Woven Shadow Boots | Armor | 10% |
![]() | Shrieking Ahlspiess | Piercing | 10% |
![]() | Star Ruby Earring | Jewelry | 10% |
![]() | Ruby Crown | Jewelry | 10% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Minor Signet of the Dark Soldier | Gems | 50% |
![]() | Abhorrent Powder | Combinable | 50% |



















