NPCs
Madrina the Sea Hag
| Level: | 80 | Body Type: | Humanoid |
| Class: | Warrior | Race: | Nymph |
| Summons: | Yes | Rooted: | Yes |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Potameid Essence | Augmentation | 16% |
![]() | Coral Hachet | 1H Slashing | 16% |
![]() | Deep Sea Partisan | 2H Slashing | 17% |
![]() | Enchanted Sea Shell | Augmentation | 17% |
![]() | Shoulder Plates of the Deep | Armor | 17% |
![]() | Hand of the Potameid | Armor | 17% |
Loot Table
Chance for table to be used: 50%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Potameid Essence | Augmentation | 16% |
![]() | Coral Hachet | 1H Slashing | 16% |
![]() | Deep Sea Partisan | 2H Slashing | 17% |
![]() | Enchanted Sea Shell | Augmentation | 17% |
![]() | Shoulder Plates of the Deep | Armor | 17% |
![]() | Hand of the Potameid | Armor | 17% |
Faction
- +2 Lords of Order





