NPCs
a restless skeleton
| Level: | 2 | Body Type: | Undead |
| Class: | Warrior | Race: | Skeleton |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Rusty Short Sword | 1H Slashing | 13% |
![]() | Rusty Long Sword | 1H Slashing | 12% |
![]() | Rusty Scimitar | 1H Slashing | 12% |
![]() | Rusty Bastard Sword | 1H Slashing | 13% |
![]() | Rusty Two Handed Sword | 2H Slashing | 13% |
![]() | Rusty Mace | 1H Blunt | 13% |
![]() | Rusty Dagger | Piercing | 12% |
![]() | Rusty Dagger | Piercing | 12% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Bone Chips | Combinable | 100% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Decaying Finger Bones | Gems | 12% |
![]() | Decaying Foot Bones | Gems | 12% |
![]() | Decaying Skull | Gems | 12% |
![]() | Decaying Ulna | Gems | 12% |
![]() | Decaying Tibia | Gems | 13% |
![]() | Decaying Humerus | Gems | 13% |
![]() | Decaying Sternum | Gems | 13% |
![]() | Decaying Ribcage | Gems | 13% |










