NPCs
Margyl Darklin
| Level: | 9 | Body Type: | Humanoid |
| Class: | Rogue | Race: | Dwarf |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Rusty Dagger | Piercing | 25% |
![]() | Rusty Spear | Piercing | 25% |
![]() | Rusty Shortened Spear | Piercing | 25% |
![]() | Rusty Dagger | Piercing | 25% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Water Flask | Drink | 25% |
![]() | Ration | Food | 25% |
![]() | Dwarf Meat | Combinable | 25% |
![]() | Dwarven Blood | Combinable | 25% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Margyl's Tongue | Gems | 34% |
![]() | Wrist Pouch | 1H Slashing | 33% |
![]() | Small Bag | 1H Slashing | 33% |
Faction
- +10 Miners Guild 628
- +10 Storm Guard









