NPCs
Protector of Sky
| Level: | 55 | Body Type: | Magical |
| Class: | Rogue | Race: | Imp |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Belt of the Pine | Armor | 11% |
![]() | Belt of Iniquity | Armor | 12% |
![]() | Belt of Concordance | Armor | 11% |
![]() | Belt of Transience | Armor | 11% |
![]() | White Satin Gloves | Armor | 11% |
![]() | Whitened Treant Fists | Martial | 11% |
![]() | Stein of Flowing Ichor | Gems | 11% |
![]() | Bracelet of Cessation | Armor | 11% |
![]() | Bracelet of Quiescence | Armor | 11% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Augmentor's Gem | Gems | 10% |
![]() | Ethereal Sapphire | Gems | 10% |
![]() | Darkstone Emerald | Gems | 10% |
![]() | Ebon Shard | Gems | 10% |
![]() | Sky Emerald | Gems | 10% |
![]() | Songbird Statuette | Gems | 10% |
![]() | Drake Fang | Gems | 10% |
![]() | Ysgaril Root | Gems | 10% |
![]() | Small Ruby | Gems | 10% |
![]() | Sphinx Eye Opal | Gems | 10% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Broken Mirror | Gems | 100% |















