Recipes
Enchanted Ascent
No Fail. (Cannot fail at any skill level)
Requires Special Container
| Item Name | Item ID | |
|---|---|---|
![]() | Enchanted Container | (121014) |
Ingredients
| Item Name | Count | Item ID | |
|---|---|---|---|
![]() | Enchanted Pearl | 1 | (121006) |
![]() | Enchanted Bone | 1 | (121007) |
![]() | Enchanted Crystal | 1 | (121008) |
![]() | Enchanted Jade | 1 | (121009) |
![]() | Enchanted Citrine | 1 | (121010) |
![]() | Enchanted Metal | 1 | (121011) |
![]() | Enchanted Obsidian | 1 | (121012) |
![]() | Enchanted Sapphire | 1 | (121013) |
Returned on Success
| Item Name | Count/Charges | Item ID | |
|---|---|---|---|
![]() | Full Enchanted Container | 1 | (121015) |








