Recipes
steel fletch
Blacksmithing
Min. Skill: 0 Trivial At: 34
Ingredients
| Item Name | Count | Item ID | |
|---|---|---|---|
![]() | Steel Working Knife | 1 | (66162) |
![]() | Small Brick of Steel | 1 | (66168) |
![]() | Mark of Karana | 1 | (66172) |
Returned on Failure
| Item Name | Count | Item ID | |
|---|---|---|---|
![]() | Steel Working Knife | 1 | (66162) |
![]() | Mark of Karana | 1 | (66172) |
Returned on Success
| Item Name | Count/Charges | Item ID | |
|---|---|---|---|
![]() | Steel Fletch | 2 | (66161) |
![]() | Steel Working Knife | 1 | (66162) |
![]() | Mark of Karana | 1 | (66172) |



