Difference between revisions of "Qeynos Aqueduct System"
Line 6: | Line 6: | ||
{| border="1" | {| border="1" | ||
|+ | |+ | ||
− | ! scope="col" | | + | ! scope="col" | Cost |
− | ! scope="col" | | + | ! scope="col" | Reward |
− | ! scope=" | + | |
− | + | |- | |
+ | ! scope="row" | 10 AAs || | ||
+ | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19055 Advancement Ability Potion (25 AAs, Tradeable)]</span> | ||
+ | |- | ||
|- | |- | ||
Line 16: | Line 19: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 450 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=18509 Green Adventurer's Pouch]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 2500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19062 Thieve's Guide to Lockpicking Vol. 2 (skill mod +100%)]</span> | |
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
− | + | ||
− | + | ||
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 2500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19058 Zimbo's Swimming Trunks (skill mod +100%)]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 4500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19063 Improved Breezeboot's Frigid Gnasher]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 4500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19057 Zimbo's Bubonian Earring]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 4500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19059 Zimbo's Cheap Sunglasses]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 4500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19056 Zimbo's Lucky Ring]</span> | |
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |- |
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |- |
+ | ! scope="row" | 4500 AAs || | ||
+ | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19060 Zimbo's Fake Leg]</span> | ||
+ | |- | ||
+ | |||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 4500 AAs || |
− | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=19061 Zimbo's Meat Tenderizer]</span> | |
− | + | ||
− | + | ||
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | |
|- | |- | ||
|} | |} |
Revision as of 01:29, 1 February 2013
Zimbo the Haggle Baron
Zimbo is an NPC who wheels and deals in player AAs. He can be found in the depths of the Qeynos Aqueduct System (normal zones teleporter).
Through Zimbo, players may cash in their excess AAs for items and even convert them (at a 25% conversion rate) to tradeable AAs. Exchange 100 of your banked AAs for 25 tradeable.
Cost | Reward |
---|---|
10 AAs | |
150 AAs | |
450 AAs | |
2500 AAs | |
2500 AAs | |
4500 AAs | |
4500 AAs | |
4500 AAs | |
4500 AAs | |
4500 AAs | |
4500 AAs |
o You'll be able to trade/transfer unspent AAs with other players, for a small amount of conversion fee <Zimbo laughs maniacally>. (
o You'll be able to purchase Lillu's Magical Distillers for unspent AAs. The distillers won't be cheap (nothing is from Zimbo), but the point is to offer an alternative way for obtaining distillers for those who can't afford to support the server.
Please note! o He is a junk merchant of sorts; he sells gear, titles, distillers and various other (very) unique items too in exchange for banked, unspent AA points! o Spending your unused AA points at Zimbo will REMOVE AA achievements if you drop under the required amount for the achievement. The AA's that you spend at Zimbo do not get transferred to your spent AA's. o Zimbo is a bit of a sly bastard. Some of his junk is very good and useful, but it's expensive, and he doesn't give refunds. Buyers beware! o If you would still want to meet him, his last know location was in Qeynos Aqeduct System..