
Rune of Transpose
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Faydedar | 80 | 27.5% | Timorous Deep |
| Faydedar | 54 | 27.5% | (Spawned by Event) |
| a ward of ro | 35 | 17.5% | Temple Of Solusek Ro |
| a ward of ro | 34 | 17.5% | Temple Of Solusek Ro |
| a ward of ro | 36 | 17.5% | Temple Of Solusek Ro |
| Bzzzt | 63 | 17.5% | (Spawned by Event) |
| Old Ghostback | 42 | 15% | (Spawned by Event) |
| a dastardly rascal | 57 | 4.95% | Plane Of Mischief |
| a dastardly rascal | 56 | 4.95% | Plane Of Mischief |
| a dastardly rascal | 55 | 4.95% | Plane Of Mischief |
| a bloodgill warrior | 45 | 4.4% | City Of Veksar |
| a bloodgill warrior | 47 | 4.4% | City Of Veksar |
| a bloodgill warrior | 46 | 4.4% | City Of Veksar |
| a bloodgill shaman | 44 | 3.85% | City Of Veksar |
| a bloodgill shaman | 46 | 3.85% | City Of Veksar |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Translocate | 176 | Research |
| Spell: Stun Command | 182 | Research |
| Spell: Decession | 207 | Research |
| Spell: Evacuate | 212 | Research |