
Words of Edification
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a Bloodguard crypt sentry | 50 | 18.15% | The Infernal Sanctuary |
| wraith of retribution | 49 | 6.6% | The Plane Of Justice |
| a bloodgill warrior | 45 | 4.4% | City Of Veksar |
| a bloodgill warrior | 47 | 4.4% | City Of Veksar |
| a bloodgill warrior | 46 | 4.4% | City Of Veksar |
| a bloodgill shaman | 44 | 3.85% | City Of Veksar |
| a bloodgill shaman | 46 | 3.85% | City Of Veksar |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Scent Of Terris | 187 | Research |
| Spell: Devouring Darkness | 222 | Research |