
Words of Voiding
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Undertow | 49 | 27.5% | (Spawned by Event) |
| a Kylong lich | 57 | 9.35% | (Spawned by Event) |
| a nihilist | 54 | 8.5% | City Of Veksar |
| a nihilist | 53 | 8.5% | City Of Veksar |
| a nihilist | 50 | 8.5% | City Of Veksar |
| a nihilist | 51 | 8.5% | City Of Veksar |
| an Iksar golem | 54 | 5.5% | City Of Veksar |
| a bloodgill warrior | 45 | 4.4% | City Of Veksar |
| a bloodgill warrior | 47 | 4.4% | City Of Veksar |
| a bloodgill shaman | 44 | 4.4% | City Of Veksar |
| a bloodgill warrior | 46 | 4.4% | City Of Veksar |
| a bloodgill shaman | 46 | 4.4% | City Of Veksar |
| a restless soul | 52 | 3.3% | (Spawned by Event) |
| a restless soul | 51 | 3.3% | (Spawned by Event) |
| a restless soul | 50 | 3.3% | (Spawned by Event) |
| a broken gargoyle | 57 | 3.25% | The Hole |
| a broken gargoyle | 56 | 3.25% | The Hole |
| a broken gargoyle | 58 | 3.25% | The Hole |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Cripple | 187 | Research |
| Spell: Crippling Claudication | 207 | Research |
| Spell: Banishment Of Shadows | 227 | Research |