LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
---|---|---|---|---|---|---|
9 | Onimage (magelo) | Ancient Souls | 0 | 9 | 0 | 0 |
35 | Onidruid (magelo) | Ancient Souls | 0 | 35 | 0 | 0 |
50 | Oniburn (magelo) | Ancient Souls | 10 | 30 | 0 | 1 |
51 | Onicleric (magelo) | Ancient Souls | 23 | 5 | 0 | 3 |
55 | Onipally (magelo) | Ancient Souls | 14 | 27 | 0 | 0 |
126 | Onibard (magelo) | Ancient Souls | 42 | 42 | 0 | 3 |
144 | Onihunter (magelo) | Ancient Souls | 8 | 128 | 0 | 1 |
255 | Onirogue (magelo) | Ancient Souls | 33 | 189 | 0 | 1 |
294 | Onipriest (magelo) | Ancient Souls | 42 | 210 | 0 | 0 |
297 | Oniknight (magelo) | Ancient Souls | 72 | 153 | 0 | 3 |
340 | Onishaman (magelo) | Ancient Souls | 73 | 194 | 0 | 3 |
386 | Onimonk (magelo) | Ancient Souls | 68 | 250 | 0 | 2 |
397 | Onitank (magelo) | Ancient Souls | 53 | 291 | 0 | 1 |
Displaying 13 result(s).