LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
---|---|---|---|---|---|---|
0 | Icefyre (magelo) | Familjen | 0 | 0 | 1 | 0 |
0 | Fimbultyr (magelo) | Familjen | 0 | 0 | 2 | 0 |
3 | Cribu (magelo) | Familjen | 0 | 3 | 0 | 0 |
5 | Xiaxel (magelo) | Familjen | 0 | 5 | 0 | 0 |
6 | Shattering (magelo) | Familjen | 0 | 6 | 1 | 0 |
9 | Chochang (magelo) | Familjen | 0 | 9 | 0 | 0 |
12 | Erzengel (magelo) | Familjen | 0 | 12 | 2 | 0 |
24 | Cahne (magelo) | Familjen | 1 | 22 | 6 | 1 |
27 | Zwergnase (magelo) | Familjen | 0 | 27 | 0 | 1 |
42 | Violator (magelo) | Familjen | 0 | 42 | 4 | 0 |
53 | Feuerkind (magelo) | Familjen | 4 | 45 | 8 | 5 |
54 | Frogtrade (magelo) | Familjen | 2 | 50 | 5 | 0 |
61 | Mjami (magelo) | Familjen | 4 | 53 | 11 | 6 |
66 | Korjonos (magelo) | Familjen | 4 | 58 | 1 | 1 |
77 | Knoche (magelo) | Familjen | 12 | 53 | 0 | 0 |
81 | Xiaxul (magelo) | Familjen | 15 | 51 | 1 | 2 |
86 | Chompp (magelo) | Familjen | 14 | 58 | 2 | 3 |
88 | Hecklerukoch (magelo) | Familjen | 3 | 82 | 1 | 2 |
96 | Baenschi (magelo) | Familjen | 7 | 82 | 1 | 4 |
115 | Valkrim (magelo) | Familjen | 13 | 89 | 7 | 2 |
149 | Cogar (magelo) | Familjen | 5 | 139 | 3 | 8 |
152 | Mandrogy (magelo) | Familjen | 15 | 122 | 3 | 6 |
Displaying 22 result(s).