LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
---|---|---|---|---|---|---|
3 | Ststb (magelo) | Mosborn | 0 | 3 | 0 | 0 |
4 | Guffen (magelo) | Mosborn | 0 | 4 | 0 | 0 |
5 | Innones (magelo) | Mosborn | 0 | 5 | 0 | 0 |
5 | Vildskud (magelo) | Mosborn | 0 | 5 | 0 | 0 |
7 | Yuwaboto (magelo) | Mosborn | 0 | 7 | 0 | 0 |
7 | Luren (magelo) | Mosborn | 0 | 7 | 0 | 0 |
9 | Stst (magelo) | Mosborn | 0 | 9 | 0 | 0 |
9 | Gryde (magelo) | Mosborn | 0 | 9 | 0 | 0 |
11 | Kvist (magelo) | Mosborn | 0 | 11 | 0 | 0 |
11 | Ajnos (magelo) | Mosborn | 0 | 11 | 0 | 0 |
12 | Nyged (magelo) | Mosborn | 0 | 12 | 0 | 0 |
20 | Havre (magelo) | Mosborn | 0 | 20 | 0 | 0 |
31 | Kroko (magelo) | Mosborn | 0 | 31 | 1 | 0 |
32 | Smolfine (magelo) | Mosborn | 0 | 32 | 0 | 0 |
57 | Ciqop (magelo) | Mosborn | 0 | 57 | 0 | 1 |
69 | Tigabi (magelo) | Mosborn | 0 | 69 | 0 | 0 |
163 | Minibuff (magelo) | Mosborn | 2 | 159 | 2 | 0 |
260 | Dewig (magelo) | Mosborn | 2 | 256 | 2 | 1 |
Displaying 18 result(s).