LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
| Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
|---|---|---|---|---|---|---|
| 10 | Lilfoots (magelo) | Oatmeal | 0 | 10 | 0 | 0 |
| 10 | Lilpop (magelo) | Oatmeal | 0 | 10 | 0 | 0 |
| 10 | Pumpkyn (magelo) | Oatmeal | 0 | 10 | 0 | 0 |
| 10 | Tontoni (magelo) | Oatmeal | 0 | 10 | 0 | 0 |
| 16 | Bolte (magelo) | Oatmeal | 2 | 12 | 0 | 0 |
| 19 | Elliement (magelo) | Oatmeal | 2 | 15 | 0 | 0 |
| 27 | Encyte (magelo) | Oatmeal | 2 | 23 | 0 | 0 |
| 30 | Flowr (magelo) | Oatmeal | 1 | 28 | 0 | 0 |
| 30 | Waves (magelo) | Oatmeal | 5 | 20 | 0 | 0 |
| 42 | Puffweeze (magelo) | Oatmeal | 0 | 42 | 0 | 0 |
| 42 | Ethl (magelo) | Oatmeal | 0 | 42 | 0 | 1 |
| 43 | Geetu (magelo) | Oatmeal | 0 | 43 | 1 | 1 |
| 64 | Leefe (magelo) | Oatmeal | 0 | 64 | 0 | 0 |
| 75 | Tusstu (magelo) | Oatmeal | 19 | 37 | 0 | 0 |
| 80 | Tixtox (magelo) | Oatmeal | 24 | 32 | 0 | 0 |
| 95 | Gyrros (magelo) | Oatmeal | 0 | 95 | 0 | 0 |
| 104 | Necrotu (magelo) | Oatmeal | 25 | 54 | 0 | 0 |
| 105 | Bardtu (magelo) | Oatmeal | 24 | 57 | 0 | 0 |
| 117 | Nindian (magelo) | Oatmeal | 15 | 87 | 0 | 3 |
| 214 | Tiiq (magelo) | Oatmeal | 53 | 108 | 0 | 0 |
| 238 | Magtu (magelo) | Oatmeal | 37 | 164 | 0 | 1 |
| 352 | Viib (magelo) | Oatmeal | 65 | 222 | 1 | 3 |
Displaying 22 result(s).